Cube
Cube
Loading…
Cube
Loading…

Cubes / smg
A fully singleton, high-power Riftbound draft cube.
PublicFeatured454 cardsby smgversion 4
0 followers
Cards with several domains are counted once as Multi-domain, and again under each domain they hold in the last two domain columns. Average energy covers only cards that have an energy cost.
| Section | Cards | % of cards |
|---|---|---|
| Legends | 27 | 5.9% |
| Battlefields | 40 | 8.8% |
| Fury | 60 | 13.2% |
| Order | 60 | 13.2% |
| Body | 60 | 13.2% |
| Chaos | 60 | 13.2% |
| Mind | 60 | 13.2% |
| Calm | 60 | 13.2% |
| Signatures | 27 | 5.9% |
| Type | Cards | % of cards |
|---|---|---|
| Unit | 219 | 48.2% |
| Spell | 127 | 28% |
| Gear | 41 | 9% |
| Legend | 27 | 5.9% |
| Battlefield | 40 | 8.8% |
| Rarity | Cards | % of cards |
|---|---|---|
| Common | 126 | 27.8% |
| Uncommon | 129 | 28.4% |
| Rare | 129 | 28.4% |
| Epic | 69 | 15.2% |
| Showcase | 1 | 0.2% |
| Set | Cards | % of cards |
|---|---|---|
| OGN | 121 | 26.7% |
| OGS | 8 | 1.8% |
| RAD | 60 | 13.2% |
| SFD | 111 | 24.4% |
| UNL | 77 | 17% |
| VEN | 77 | 17% |
| Status | Cards | % of cards |
|---|---|---|
| Owned | 454 | 100% |
| Group | Cards |
|---|---|
| Fury | 60 |
| Order | 60 |
| Body | 60 |
| Chaos | 60 |
| Mind | 60 |
| Calm | 60 |
| Multi-domain | 54 |
| Colorless | 40 |
| Domain | Cards (multi counted once) | % of cards | Cards holding the domain | Average energy |
|---|---|---|---|---|
| Fury | 60 | 13.2% | 78 | 3.58 |
| Order | 60 | 13.2% | 78 | 3.64 |
| Body | 60 | 13.2% | 78 | 3.55 |
| Chaos | 60 | 13.2% | 78 | 3.12 |
| Mind | 60 | 13.2% | 78 | 3.84 |
| Calm | 60 | 13.2% | 78 | 3.35 |
| Multi-domain | 54 | 11.9% | 54 | 3.3 |
| Colorless | 40 | 8.8% | 40 | – |
67 cards without an energy cost (legends, battlefields, runes) are left off the curve. A multi-domain card is stacked under Multi-domain.
| Energy | Cards | Total |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 33 | 33 |
| 2 | 104 | 104 |
| 3 | 89 | 89 |
| 4 | 63 | 63 |
| 5 | 38 | 38 |
| 6 | 25 | 25 |
| 7 | 16 | 16 |
| 8 | 11 | 11 |
| 9 | 5 | 5 |
| 10+ | 2 | 2 |
| Energy | Fury | Order | Body | Chaos | Mind | Calm | Multi-domain | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 6 | 2 | 4 | 4 | 4 | 8 | 5 | 33 |
| 2 | 14 | 17 | 14 | 20 | 13 | 18 | 8 | 104 |
| 3 | 17 | 16 | 13 | 16 | 12 | 10 | 5 | 89 |
| 4 | 9 | 8 | 13 | 8 | 12 | 10 | 3 | 63 |
| 5 | 5 | 7 | 7 | 5 | 7 | 6 | 1 | 38 |
| 6 | 3 | 5 | 4 | 2 | 6 | 3 | 2 | 25 |
| 7 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 16 |
| 8 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 11 |
| 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 10+ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Energy | Unit | Spell | Gear | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 27 | 6 | 33 |
| 2 | 44 | 45 | 15 | 104 |
| 3 | 52 | 23 | 14 | 89 |
| 4 | 44 | 16 | 3 | 63 |
| 5 | 34 | 4 | 0 | 38 |
| 6 | 18 | 6 | 1 | 25 |
| 7 | 14 | 1 | 1 | 16 |
| 8 | 9 | 1 | 1 | 11 |
| 9 | 3 | 2 | 0 | 5 |
| 10+ | 1 | 1 | 0 | 2 |
| Group | Units |
|---|---|
| 0 | 1 |
| 1 | 11 |
| 2 | 42 |
| 3 | 51 |
| 4 | 48 |
| 5 | 28 |
| 6 | 17 |
| 7 | 9 |
| 8 | 10 |
| 9 | 1 |
| 10+ | 1 |
219 units.
| Energy | All | Fury | Order | Body | Chaos | Mind | Calm | Multi-domain | Type: Unit | Type: Spell | Type: Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 33 | 6 | 2 | 4 | 4 | 4 | 8 | 5 | 0 | 27 | 6 |
| 2 | 104 | 14 | 17 | 14 | 20 | 13 | 18 | 8 | 44 | 45 | 15 |
| 3 | 89 | 17 | 16 | 13 | 16 | 12 | 10 | 5 | 52 | 23 | 14 |
| 4 | 63 | 9 | 8 | 13 | 8 | 12 | 10 | 3 | 44 | 16 | 3 |
| 5 | 38 | 5 | 7 | 7 | 5 | 7 | 6 | 1 | 34 | 4 | 0 |
| 6 | 25 | 3 | 5 | 4 | 2 | 6 | 3 | 2 | 18 | 6 | 1 |
| 7 | 16 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 14 | 1 | 1 |
| 8 | 11 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 1 | 1 |
| 9 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 10+ | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Mean and median of each stat over the cards in the bucket that have it; a dash means none do. A card in several buckets counts in each.
| Domain | Cards | % of cube | Energy mean | Energy median | Might mean | Might median | Power mean | Power median |
|---|---|---|---|---|---|---|---|---|
| Fury | 60 | 13.2% | 3.5 | 3 | 2.35 | 2 | 0.53 | 0 |
| Order | 60 | 13.2% | 3.65 | 3 | 2.17 | 2 | 0.65 | 0 |
| Body | 60 | 13.2% | 3.67 | 3 | 2.72 | 3 | 0.45 | 0 |
| Chaos | 60 | 13.2% | 3.22 | 3 | 2.25 | 2 | 0.55 | 0 |
| Mind | 60 | 13.2% | 3.9 | 4 | 2.22 | 2 | 0.55 | 0 |
| Calm | 60 | 13.2% | 3.33 | 3 | 2.15 | 2 | 0.5 | 0 |
| Multi-domain | 54 | 11.9% | 3.3 | 3 | 0.28 | 0 | 0.57 | 0 |
| Colorless | 40 | 8.8% | – | – | 0 | 0 | 0 | 0 |
A card that falls in several buckets (several tags, overlapping custom categories) is counted in each, so rows and columns can add up to more than the number of cards. The Cards column and row always show how many distinct cards are in that bucket.
| Domain \ Type | Unit | Spell | Gear | Legend | Battlefield | Cards |
|---|---|---|---|---|---|---|
| Fury | 37 | 18 | 5 | 0 | 0 | 60 |
| Order | 37 | 16 | 7 | 0 | 0 | 60 |
| Body | 40 | 11 | 9 | 0 | 0 | 60 |
| Chaos | 36 | 17 | 7 | 0 | 0 | 60 |
| Mind | 34 | 24 | 2 | 0 | 0 | 60 |
| Calm | 33 | 19 | 8 | 0 | 0 | 60 |
| Multi-domain | 2 | 22 | 3 | 27 | 0 | 54 |
| Colorless | 0 | 0 | 0 | 0 | 40 | 40 |
| Cards | 219 | 127 | 41 | 27 | 40 | 454 |
| Group | Cards |
|---|---|
| Common | 126 |
| Uncommon | 129 |
| Rare | 129 |
| Epic | 69 |
| Showcase | 1 |
| Rarity | Cards |
|---|---|
| Common | 126 |
| Uncommon | 129 |
| Rare | 129 |
| Epic | 69 |
| Showcase | 1 |
A card with several tags is counted under each. Open a tag to see its cards in the list.
No tags yet. Tag cards in the list to see them here.
Expected number of cards in a pack that fall in each bucket. Each pack slot is treated as an independent uniform draw from the cards matching that slot, so a card that could fill two slots of one pack is not excluded from the second. Standard packs draw from the cards in the six domain sections and Signatures; custom formats draw from every analysed card that matches the slot filter. A card in several buckets counts in each.
| Domain | Per pack |
|---|---|
| Fury | 2.17 |
| Order | 2.17 |
| Body | 2.17 |
| Chaos | 2.17 |
| Mind | 2.17 |
| Calm | 2.17 |
| Multi-domain | 0.98 |
| Cards in pack | 14 |
This cube has no custom draft formats.
Nothing odd found: no duplicates, missing cards or section overrides.
No card appears more than once.
Every entry matches a catalog card.
No entry overrides its section.