Unbeaten
G1L Thoshy, MoonTheEvil, JestForYou, cyberbabyangel, Sonami, Jen, Sly, Morius won every round.
8 at 5–0
Messe Stuttgart, Germany · 2v2 Constructed · 239 teams
The Radiance 2v2 Team Challenge on the Friday of the Riftbound Regional Championship: Europe in Stuttgart: 239 teams, five rounds of best-of-one Swiss, eight teams finishing 5–0.
Players register individually and pair into teams; one teammate then drops from the standings, so each team's results sit under one username. Where a team told us both legends, they are shown. Six rounds were scheduled; the sixth was never paired, so these are the standings after round five.
Every registered player counts, teammates who dropped after pairing included, the same way we read the RQs. Each bar doubles the player share to estimate the percent of teams that had that legend in one of their two seats, so the field adds up to about 200%, not 100%. Counts are players.
Also: 
Fiora 3 · 
Leona 3 · 
Orianna 3 · 
Rek'Sai 3 · 
Volibear 3 · 
Ekko 2 · 
K'Sante 2 · 
Lee Sin 2 · 
Ahri 1 · 
Azir 1 · 
Darius 1 · 
Ivern 1 · 
Jayce 1 · 
Mordekaiser 1 · 
Vi 1
Estimated percent of teams that had each legend, top five per event. Every team has two players, so each bar doubles the per-player registration share, and an event's full field adds up to about 200%, not 100%.

Yasuo
Viktor
Kennen
Ornn
Irelia
Rek'Sai
Draven
Lillia
Master Yi
RivenLegend identity across the 448 registered players. Dual-domain legends count toward both slices.
Calm · 298 (33%)
Chaos · 296 (33%)
Fury · 98 (11%)
Body · 78 (9%)
Mind · 76 (8%)
Order · 50 (6%)Lists shared by the players. Each pair opens on its own decklist page with export tools.
G1L Thoshy, MoonTheEvil, JestForYou, cyberbabyangel, Sonami, Jen, Sly, Morius won every round.
8 at 5–0
478 players registered, paired into 239 teams. 160 teams played all 5 rounds; the rest dropped along the way.
67% of teams finished
171 players registered Yasuo, 38.2% of the field. With two players to a team, that puts it on an estimated 76.4% of teams.
≈76% of teams
Swiss standings after round 5. Highlighted teams lost no match. The locator doesn't link teammates, so Legend 1 is the legend of the player the results are listed under, and Legend 2 is filled in where the team told us.
| # | Team | Legend 1 | Legend 2 | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|---|
| 1 | G1L ThoshyUndefeated | ![]() Yasuo | ![]() Kha'Zix | 15 | 5-0-0 | 72.0% | 100.0% | 72.0% |
| 2 | MoonTheEvilUndefeated | ![]() Yasuo | ? | 15 | 5-0-0 | 68.0% | 100.0% | 71.0% |
| 3 | JestForYouUndefeated | ![]() Riven | ![]() Miss Fortune | 15 | 5-0-0 | 68.0% | 100.0% | 68.0% |
| 4 | cyberbabyangelUndefeated | ![]() Master Yi | ![]() Yasuo | 15 | 5-0-0 | 68.0% | 100.0% | 67.0% |
| 5 | SonamiUndefeated | ![]() Lillia | ![]() Yasuo | 15 | 5-0-0 | 65.0% | 100.0% | 60.8% |
| 6 | JenUndefeated | ![]() Master Yi | ![]() Yasuo | 15 | 5-0-0 | 58.3% | 100.0% | 54.5% |
| 7 | SlyUndefeated | ![]() Draven | ![]() Yasuo | 15 | 5-0-0 | 54.3% | 100.0% | 53.5% |
| 8 | MoriusUndefeated | ![]() Draven | ![]() Yasuo | 15 | 5-0-0 | 50.6% | 100.0% | 57.9% |
Every team that played at least one round. Search by username, legend or record.
| # | Team | Legends | W–L–D | Pts | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | G1L Thoshy | Yasuo / Kha'Zix | 5-0-0 | 15 | 72.0% | 100.0% | 72.0% |
| 2 | MoonTheEvil | Yasuo | 5-0-0 | 15 | 68.0% | 100.0% | 71.0% |
| 3 | JestForYou | Riven / Miss Fortune | 5-0-0 | 15 | 68.0% | 100.0% | 68.0% |
| 4 | cyberbabyangel | Master Yi / Yasuo | 5-0-0 | 15 | 68.0% | 100.0% | 67.0% |
| 5 | Sonami | Lillia / Yasuo | 5-0-0 | 15 | 65.0% | 100.0% | 60.8% |
| 6 | Jen | Master Yi / Yasuo | 5-0-0 | 15 | 58.3% | 100.0% | 54.5% |
| 7 | Sly | Draven / Yasuo | 5-0-0 | 15 | 54.3% | 100.0% | 53.5% |
| 8 | Morius | Draven / Yasuo | 5-0-0 | 15 | 50.6% | 100.0% | 57.9% |
| 9 | River Rell | Yasuo | 4-1-0 | 12 | 68.0% | 80.0% | 68.0% |
| 10 | TheBlevins | Master Yi / Yasuo | 4-1-0 | 12 | 68.0% | 80.0% | 66.0% |
| 11 | JRB PCNightmare | Riven | 4-1-0 | 12 | 66.7% | 75.0% | 66.7% |
| 12 | Setman | Draven | 4-1-0 | 12 | 65.3% | 80.0% | 71.7% |
| 13 | Pavel | Draven | 4-1-0 | 12 | 65.0% | 75.0% | 65.0% |
| 14 | GabrielNetz | Kennen | 4-1-0 | 12 | 63.2% | 75.0% | 60.8% |
| 15 | TheWillHallExp | Draven | 4-1-0 | 12 | 62.7% | 80.0% | 62.7% |
| 16 | CRC Dandelion | Master Yi | 4-1-0 | 12 | 62.6% | 80.0% | 62.6% |
| 17 | Mauo | Master Yi | 4-1-0 | 12 | 61.2% | 80.0% | 61.2% |
| 18 | Douctourmax | Master Yi | 4-1-0 | 12 | 61.2% | 80.0% | 61.2% |
| 19 | Azrael | Yasuo | 4-1-0 | 12 | 60.0% | 80.0% | 60.0% |
| 20 | Urodacus | Draven | 4-1-0 | 12 | 60.0% | 80.0% | 60.0% |
| 21 | Izânagi | Yasuo | 4-1-0 | 12 | 60.0% | 75.0% | 60.8% |
| 22 | TPF AlPi | Yasuo / Lillia | 4-1-0 | 12 | 57.3% | 80.0% | 57.3% |
| 23 | Upload | Lillia | 4-1-0 | 12 | 57.2% | 80.0% | 57.2% |
| 24 | Somebody | Yasuo | 4-1-0 | 12 | 57.2% | 80.0% | 57.2% |
| 25 | Guillaume M | Draven | 4-1-0 | 12 | 56.7% | 75.0% | 55.8% |
Standings are the official event locator's after the last round. Records include byes, and teams that dropped keep the record they had when they left.
The locator does not say who paired with whom, and each team's results sit under one teammate. So there is no reliable win rate per legend here: a legend's results are mixed with whatever unknown partner it was paired with.
Source: locator.riftbound.uvsgames.com/events/1226888. 168 registered players with no result, mostly teammates who dropped after pairing, are left out of the standings tables; their legends still count in the field.