Unbeaten
Shouks17, Morius, Cowburry17, CoolGer won every round; 2 more finished without a loss after one draw.
4 at 4–0
Messe Stuttgart, Germany · 2v2 Constructed · 127 teams
The Saturday morning 2v2 Team Constructed side event at the Riftbound Regional Championship: Europe in Stuttgart: 127 teams, four rounds of Swiss.
Players register individually and pair into teams; one teammate then drops from the standings, so each team's results sit under one username. Where a team told us both legends, they are shown.
Shouks17, Morius, Cowburry17, CoolGer won every round; 2 more finished without a loss after one draw.
4 at 4–0
255 players registered, paired into 127 teams. 85 teams played all 4 rounds; the rest dropped along the way.
67% of teams finished
This was a Low OPL event, so teams did not submit decklists and no legends were recorded on the locator. There is no field breakdown; the lists we have come from the players.
Results only
Swiss standings after round 4. Highlighted teams lost no match. The locator doesn't link teammates, so Legend 1 is the legend of the player the results are listed under, and Legend 2 is filled in where the team told us.
| # | Team | Legend 1 | Legend 2 | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|---|
| 1 | Shouks17Undefeated | - | - | 12 | 4-0-0 | 63.9% | 100.0% | 63.9% |
| 2 | MoriusUndefeated | - | - | 12 | 4-0-0 | 58.3% | 100.0% | 58.3% |
| 3 | Cowburry17Undefeated | - | - | 12 | 4-0-0 | 52.0% | 100.0% | 52.0% |
| 4 | CoolGerUndefeated | - | - | 12 | 4-0-0 | 52.0% | 100.0% | 52.0% |
| 5 | IKOSpike | - | - | 10 | 3-0-1 | 45.1% | 83.3% | 45.1% |
| 6 | Flofun | - | - | 10 | 3-0-1 | 40.2% | 83.3% | 40.2% |
| 7 | Nhika | - | - | 9 | 3-1-0 | 72.9% | 75.0% | 72.9% |
| 8 | Gattomik | - | - | 9 | 3-1-0 | 68.8% | 75.0% | 68.8% |
Every team that played at least one round. Search by username, legend or record.
| # | Team | Legends | W–L–D | Pts | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Shouks17 | - | 4-0-0 | 12 | 63.9% | 100.0% | 63.9% |
| 2 | Morius | - | 4-0-0 | 12 | 58.3% | 100.0% | 58.3% |
| 3 | Cowburry17 | - | 4-0-0 | 12 | 52.0% | 100.0% | 52.0% |
| 4 | CoolGer | - | 4-0-0 | 12 | 52.0% | 100.0% | 52.0% |
| 5 | IKOSpike | - | 3-0-1 | 10 | 45.1% | 83.3% | 45.1% |
| 6 | Flofun | - | 3-0-1 | 10 | 40.2% | 83.3% | 40.2% |
| 7 | Nhika | - | 3-1-0 | 9 | 72.9% | 75.0% | 72.9% |
| 8 | Gattomik | - | 3-1-0 | 9 | 68.8% | 75.0% | 68.8% |
| 9 | Swagaboy1234 | - | 3-0-0 | 9 | 63.9% | 100.0% | 63.9% |
| 10 | Torbus die Taube | - | 3-1-0 | 9 | 62.5% | 75.0% | 62.5% |
| 11 | Rubik27 | - | 3-1-0 | 9 | 58.3% | 75.0% | 58.3% |
| 12 | Pamuk | - | 3-1-0 | 9 | 58.3% | 75.0% | 58.3% |
| 13 | will wilberforce | - | 3-0-0 | 9 | 55.6% | 100.0% | 55.6% |
| 14 | Marz | - | 3-0-0 | 9 | 55.6% | 100.0% | 55.6% |
| 15 | Mauo | - | 3-0-0 | 9 | 55.6% | 100.0% | 55.6% |
| 16 | SanaFF | - | 3-1-0 | 9 | 52.7% | 75.0% | 52.7% |
| 17 | NBL LiN | - | 3-1-0 | 9 | 47.8% | 75.0% | 47.8% |
| 18 | Finnarion | - | 3-0-0 | 9 | 44.3% | 100.0% | 49.9% |
| 19 | Spuchoburger | - | 3-0-0 | 9 | 44.3% | 100.0% | 44.4% |
| 20 | SigmaVirus | - | 3-1-0 | 9 | 41.6% | 75.0% | 41.6% |
| 21 | Killergmx | - | 3-0-0 | 9 | 36.9% | 100.0% | 36.9% |
| 22 | Beschwoerer | - | 2-1-1 | 7 | 64.6% | 58.3% | 69.4% |
| 23 | Urodacus | - | 2-1-1 | 7 | 62.5% | 58.3% | 61.8% |
| 24 | 4kTrueDmg | - | 2-1-1 | 7 | 56.2% | 58.3% | 56.2% |
| 25 | Breezy | - | 2-1-1 | 7 | 54.2% | 58.3% | 54.2% |
Standings are the official event locator's after the last round. Records include byes, and teams that dropped keep the record they had when they left.
The locator does not say who paired with whom, and each team's results sit under one teammate. So there is no reliable win rate per legend here: a legend's results are mixed with whatever unknown partner it was paired with.
Source: locator.riftbound.uvsgames.com/events/1227240. 133 registered players with no result, mostly teammates who dropped after pairing, are left out of the standings tables; their legends still count in the field.