Unbeaten
Senki, Buxomat, Rajkit Overdoz, Taric won every round; 4 more finished without a loss after one draw.
4 at 4–0
Messe Stuttgart, Germany · 2v2 Constructed · 113 teams
The Saturday afternoon 2v2 Team Constructed side event at the Riftbound Regional Championship: Europe in Stuttgart: 113 teams, four rounds of Swiss.
Players register individually and pair into teams; one teammate then drops from the standings, so each team's results sit under one username. Where a team told us both legends, they are shown.
Senki, Buxomat, Rajkit Overdoz, Taric won every round; 4 more finished without a loss after one draw.
4 at 4–0
227 players registered, paired into 113 teams. 87 teams played all 4 rounds; the rest dropped along the way.
77% of teams finished
This was a Low OPL event, so teams did not submit decklists and no legends were recorded on the locator. There is no field breakdown; the lists we have come from the players.
Results only
Swiss standings after round 4. Highlighted teams lost no match. The locator doesn't link teammates, so Legend 1 is the legend of the player the results are listed under, and Legend 2 is filled in where the team told us.
| # | Team | Legend 1 | Legend 2 | Pts | Record | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|---|
| 1 | SenkiUndefeated | - | - | 12 | 4-0-0 | 68.8% | 100.0% | 68.8% |
| 2 | BuxomatUndefeated | - | - | 12 | 4-0-0 | 58.3% | 100.0% | 58.3% |
| 3 | Rajkit OverdozUndefeated | - | - | 12 | 4-0-0 | 56.3% | 100.0% | 56.3% |
| 4 | TaricUndefeated | - | - | 12 | 4-0-0 | 56.3% | 100.0% | 56.3% |
| 5 | Akatsamaru | - | - | 10 | 3-0-1 | 66.7% | 83.3% | 66.7% |
| 6 | Kravos | - | - | 10 | 3-0-1 | 60.4% | 83.3% | 60.4% |
| 7 | Muntatoruuuuuu | - | - | 10 | 3-0-1 | 60.3% | 83.3% | 60.3% |
| 8 | Roflonski | - | - | 10 | 3-0-1 | 43.7% | 83.3% | 43.7% |
Every team that played at least one round. Search by username, legend or record.
| # | Team | Legends | W–L–D | Pts | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Senki | - | 4-0-0 | 12 | 68.8% | 100.0% | 68.8% |
| 2 | Buxomat | - | 4-0-0 | 12 | 58.3% | 100.0% | 58.3% |
| 3 | Rajkit Overdoz | - | 4-0-0 | 12 | 56.3% | 100.0% | 56.3% |
| 4 | Taric | - | 4-0-0 | 12 | 56.3% | 100.0% | 56.3% |
| 5 | Akatsamaru | - | 3-0-1 | 10 | 66.7% | 83.3% | 66.7% |
| 6 | Kravos | - | 3-0-1 | 10 | 60.4% | 83.3% | 60.4% |
| 7 | Muntatoruuuuuu | - | 3-0-1 | 10 | 60.3% | 83.3% | 60.3% |
| 8 | Roflonski | - | 3-0-1 | 10 | 43.7% | 83.3% | 43.7% |
| 9 | Mauo | - | 3-1-0 | 9 | 72.9% | 75.0% | 72.9% |
| 10 | OC moonL | - | 3-1-0 | 9 | 68.8% | 75.0% | 68.8% |
| 11 | Killergmx | - | 3-1-0 | 9 | 64.5% | 75.0% | 64.5% |
| 12 | The Rum Ham | - | 3-1-0 | 9 | 60.3% | 75.0% | 60.3% |
| 13 | AlexGoldfinger | - | 3-1-0 | 9 | 60.3% | 75.0% | 60.3% |
| 14 | WERO5 | - | 3-1-0 | 9 | 58.3% | 75.0% | 58.3% |
| 15 | MissBlossom | - | 3-1-0 | 9 | 56.1% | 75.0% | 56.1% |
| 16 | Kaki | - | 3-1-0 | 9 | 54.1% | 75.0% | 54.1% |
| 17 | Theuni | - | 3-1-0 | 9 | 54.1% | 75.0% | 54.1% |
| 18 | ToastY the One | - | 3-1-0 | 9 | 54.1% | 75.0% | 54.1% |
| 19 | Swagaboy1234 | - | 3-1-0 | 9 | 52.1% | 75.0% | 52.1% |
| 20 | Kaizarki | - | 3-1-0 | 9 | 52.1% | 75.0% | 52.1% |
| 21 | River Rell | - | 3-1-0 | 9 | 47.8% | 75.0% | 47.8% |
| 22 | Lonannuniel | - | 3-1-0 | 9 | 47.8% | 75.0% | 47.8% |
| 23 | CC Inn0XMS | - | 3-1-0 | 9 | 47.8% | 75.0% | 47.8% |
| 24 | Unknown Zimu | - | 3-1-0 | 9 | 47.8% | 75.0% | 47.8% |
| 25 | Hundsgemeiner | - | 3-1-0 | 9 | 45.8% | 75.0% | 45.8% |
Standings are the official event locator's after the last round. Records include byes, and teams that dropped keep the record they had when they left.
The locator does not say who paired with whom, and each team's results sit under one teammate. So there is no reliable win rate per legend here: a legend's results are mixed with whatever unknown partner it was paired with.
Source: locator.riftbound.uvsgames.com/events/1227242. 94 registered players with no result, mostly teammates who dropped after pairing, are left out of the standings tables; their legends still count in the field.